What gets extracted
| Field | Description |
|---|---|
merchant | The vendor or store name |
total | The final charged amount including tax |
subtotal | The pre-tax amount |
tax | The tax amount charged |
date | Invoice or transaction date (ISO 8601) |
due_date | Payment due date, or null if not present |
invoice_id | Invoice number or receipt ID from the document |
currency | ISO 4217 currency code (USD, EUR, GBP, etc.) |
payment_method | Card type, cash, or other payment method |
line_items | Array of items with description, quantity, price, line_total, vat_rate |
Common errors and fixes
MISSING_API_KEY | Authorization header missing | Add header: Authorization: Bearer YOUR_KEY |
INVALID_API_KEY | Key not recognised | Check key in dashboard — regenerate if needed |
LIMIT_EXCEEDED | Monthly document limit reached | Upgrade at docuparseapi.com/pricing |
UNSUPPORTED_FILE_TYPE | File format not supported | Use PDF, JPG, PNG or CSV |
FILE_TOO_LARGE_AUTHENTICATED | The file is too large | Compress the image or split the PDF |
TOO_MANY_PAGES | More than 20 pages | Split the PDF into parts of up to 20 pages |
EXTRACTION_FAILED | Document could not be parsed | Try a cleaner scan or different file |
Ready to start?
20 documents a month free, with full API access. No credit card. Webhooks on Starter and Pro.